Inventory Management | Gallery | Artist | Collector |
---|---|---|---|
Artwork records | |||
Artist profiles | ONE PROFILE | ||
Custom fields and status labels | |||
Pricing and availabilitys | |||
Pricing tiers | |||
High resolution image vault | |||
Document vault | |||
User notes for artworks and artists | |||
Artwork provenance | |||
Collections | |||
Portfolios | |||
Inventory location and sub-location management | |||
Consignments | |||
Custom views | |||
Record change history for artworks and artists | |||
Artwork condition records | ON REQUEST | ON REQUEST | |
Atwork movement records | ON REQUEST | ON REQUEST | |
Conservation records | ON REQUEST | ON REQUEST | |
Artwork valuation records | ON REQUEST | ON REQUEST | |
Enhanced edition tracking | COMING SOON | COMING SOON | COMING SOON |
Marketing & Sales | Gallery | Artist | Collector |
---|---|---|---|
Invoicing | LIMITED | ||
Quotes | ONE PROFILE | ||
Reservations | |||
Integrated payment processor | |||
Viewing Rooms | |||
Accept online payments in Viewing Rooms and Portfolios | |||
Multiple currencies | |||
Mutliple branding themes | |||
Exhibitions calendar | |||
Catalogs | |||
Floor Sheets | |||
Xero integration | |||
Payables | ON REQUEST | ||
Offers | ON REQUEST | ON REQUEST |
Contact Management (CRM) | Gallery | Artist | Collector |
---|---|---|---|
Individual contact profiles | |||
Custom fields | |||
Contact documents | |||
Contact notes | |||
Contact artwork purchase history | |||
Contact interests (four levels) | |||
Contact groups | |||
MailChimp integration |
Reporting | Gallery | Artist | Collector |
---|---|---|---|
Sales reports | |||
Inventory reports | |||
Consignment reports | |||
Insurance reports | |||
Catalog PDFs | |||
Custom report templates | ADD-ON SERVICE | ADD-ON SERVICE | ADD-ON SERVICE |
Document Creation Engine | Gallery | Artist | Collector |
---|---|---|---|
PDF catalogs | |||
Certificates of Authenticity | |||
Invoices | |||
Quotes | |||
Labels and label designer | |||
QR codes and barcodes | |||
One page artwork cards | |||
Consignment agreements | |||
Multiple branding themes | |||
Price Lists | |||
Floor Sheets |
Artist Portals | Gallery | Artist | Collector |
---|---|---|---|
Accept artwork submissions from artists and other inventory holders | |||
Forms designer (mandatory and optional field configuration) | |||
Submission review process (accept or reject) | |||
Accept payments for submission and acceptance fees | |||
Artwork scoring / vetting (simple or points based) | |||
Artwork delivery label generation | |||
Email notifications |
Mobile & TV Apps | Gallery | Artist | Collector |
---|---|---|---|
iPad App | |||
iPhone App | |||
Android phone app | |||
Android tablet app | |||
Apple TV app |
Integrations | Gallery | Artist | Collector |
---|---|---|---|
Basic integration for HTML websites | |||
WordPress / WooCommerce | |||
Shopify | |||
Squarespace Commerce | |||
Webflow CMS | |||
Xero | |||
Stripe | |||
Apple Pay | |||
Google Pay | |||
Mailchimp | |||
API and custom integrations | ADD-ON SERVICE | ADD-ON SERVICE | ADD-ON SERVICE |
Staff Management | Gallery | Artist | Collector |
---|---|---|---|
Multi-user access | |||
Individual user permission settings | |||
Internal blog | |||
Sales consultant tracking |
Support | Gallery | Artist | Collector |
---|---|---|---|
Video and text support resources | |||
Email and chat support | |||
Phone / direct support | UNLIMITED PLANS ONLY | UNLIMITED PLANS ONLY | UNLIMITED PLANS ONLY |